top of page
Division 3/4 Girls - Schedule
Date | Time | Home Team | Away Team | Field |
---|---|---|---|---|
04/05/25 | 6:30 PM | Opening Ceremonies | Opening Ceremonies | SUSA Central Islip |
04/07/25 | 6:15-7:15 PM | Universal Training | Universal Training | Hauppauge Middle School |
04/21/25 | 6:15-7:15 PM | Universal Training | Universal Training | Hauppauge Middle School |
04/26/25 | 1:15 PM | England | USA | 1 |
04/26/25 | 1:15 PM | Brazil | Germany | 2 |
04/28/25 | 6:15-7:15 PM | Universal Training | Universal Training | Hauppauge Middle School |
05/03/25 | 11:15 AM | Germany | England | 2 |
05/03/25 | 11:15 AM | USA | Brazil | 1 |
05/05/25 | 6:15-7:15 PM | Universal Training | Universal Training | Hauppauge Middle School |
05/10/25 | 11:15 AM | USA | Germany | 2 |
05/10/25 | 11:15 AM | England | Brazil | 1 |
05/12/25 | 6:15-7:15 PM | Universal Training | Universal Training | Hauppauge Middle School |
05/17/25 | 12:15 PM | Germany | Brazil | 2 |
05/17/25 | 12:15 PM | USA | England | 1 |
05/19/25 | 6:15-7:15 PM | Universal Training | Universal Training | Hauppauge Middle School |
05/31/25 | 11:15 AM | England | Germany | 1 |
05/31/25 | 11:15 AM | Brazil | USA | 2 |
06/02/25 | 6:15-7:15 PM | Universal Training | Universal Training | Hauppauge Middle School |
06/07/25 | 11:15 AM | Germany | USA | 2 |
06/07/25 | 11:15 AM | Brazil | England | 1 |
06/09/25 | 6:15-7:15 PM | Universal Training | Universal Training | Hauppauge Middle School |
06/14/25 | 11:15 AM | Germany | Brazil | 2 |
06/14/25 | 11:15 AM | England | USA | 1 |
06/16/25 | 6:15-7:15 PM | Universal Training | Universal Training | Hauppauge Middle School |
06/21/25 | TBD | Spring Festival | Spring Festival | Turf |
bottom of page