top of page
ROSTER
Player Name | Jersey # | Position |
|---|---|---|
Matthew Nehr | Midfielder | |
Nicholas Mroczkowski | ||
Patrick Narciso | ||
Brody Mannino | ||
James Granshaw | ||
Michael D'allessandro | ||
Bo Langlois | ||
Nico Ficeto | ||
Sean Granshaw | ||
Gianni Askordalakis | ||
Nikolas Martinovich | ||
Maxim Torpey | ||
Ayvin Amaya | ||
Caleb Kelly | ||
Ryan Carvajal | ||
Dean Georgalas | ||
Sam Wilkens |
Page 1 of 1
SCHEDULE
Date | Time | Home Team | Away Team | Match Location | Event Name |
|---|---|---|---|---|---|
03/09/2024 | 12:00 EST | Alliance 2013 | B2013 Blue I | Haup HS - South Parking Lot | 2024 ENY Challenge Cup U10-U16 |
03/16/2024 | 10:30 EDT | Dynamo | Alliance 2013 | Rushmore Avenue School - Rushmore Avenue School - Carle Place | Spring 2024 LIJSL League |
04/06/2024 | 11:40 EDT | Alliance 2013 | Wolverines | Haup HS - South Parking Lot | Spring 2024 LIJSL League |
Page 1 of 1
TEAM NEWS
bottom of page


