top of page
ROSTER
Player Name | Jersey # | Position |
---|---|---|
Alexa Hughes | ||
Abigail Bonn | ||
Alexandra Pinzon | ||
Hailey Karcz | ||
Teagan Parchen | ||
Aubrey Pirnat | ||
Madison Dunphy | ||
Lillian Aspromgos | ||
Giuliana Cerulli | ||
Lilly Rogers | ||
Francesca Thomas | ||
Mya Cameron | ||
Lindsay Leinz |
Page 1 of 1
SCHEDULE
Date | Time | Home Team | Away Team | Match Location | Event Name |
---|---|---|---|---|---|
05/19/2024 | 11:30 EDT | MSC LSTS GIRLS 2014 | Rowdies 2014 | John J. Burns Park - Burns East - North | North Atlantic Spring 2024 |
06/01/2024 | 09:00 EDT | Rowdies 2014 | Leeds | Forest Brook Elementary School - Travel Field | North Atlantic Spring 2024 |
05/04/2024 | 15:30 EDT | Greenbush SC Girls 2014/15 | Rowdies 2014 | Greenbush Soccer Complex - GYSC Field 2 | 2024 ENY Challenge Cup U10-U16 |
05/18/2024 | 18:00 EDT | Rowdies 2014 | Chelsea Gold | Forest Brook Elementary School - Travel Field | North Atlantic Spring 2024 |
04/06/2024 | 15:30 EDT | Rowdies 2014 | Commack Crush G14 | Forest Brook Elementary School - Travel Field | North Atlantic Spring 2024 |
04/07/2024 | 08:30 EDT | Chelsea Gold | Rowdies 2014 | Glen Head Community Center - 7v7 West | North Atlantic Spring 2024 |
04/13/2024 | 14:40 EDT | Rowdies 2014 | MSC LSTS GIRLS 2014 | Forest Brook Elementary School - Travel Field | North Atlantic Spring 2024 |
04/19/2024 | 17:45 EDT | G14 WHITE | Rowdies 2014 | SUSA Orlin & Cohen Sports Complex - 1B 7 v 7 | North Atlantic Spring 2024 |
04/21/2024 | 13:15 EDT | Leeds | Rowdies 2014 | Speno Park - Speno Developmental 2 | North Atlantic Spring 2024 |
03/02/2024 | 10:00 EST | Commack Crush G14 | Rowdies 2014 | Baymen Soccer Field - Field 7 7V7 | SUSA Spring Kickoff 2024 |
03/02/2024 | 12:00 EST | Rowdies 2014 | G14 BLUE | Baymen Soccer Field - Field 7 7V7 | SUSA Spring Kickoff 2024 |
03/03/2024 | 11:00 EST | MSC LSTS Girls 2015 | Rowdies 2014 | John J. Burns Park - Burns East - North | 2024 ENY Challenge Cup U10-U16 |
03/03/2024 | 11:00 EST | NYCFC Girls 2014 South | Rowdies 2014 | SUSA Orlin & Cohen Sports Complex - 4B 7 v 7 | SUSA Spring Kickoff 2024 |
Page 1 of 1
TEAM NEWS
bottom of page